EXCAVATOR

MODEL SERIAL No YEAR HOUR SPEC FOB
VIO17-1 13285 2022 174 CNP, 230R, PIPING
ZX20U 10987 2014 1907 CNP, 250R, PIPING, MULTI, EPA
U-20-3A 50517 2018 650 CNP, 250R, PIPING, MASTER & IC KEY SOLD
U-20-3A 53469 2022 280 CNP, 250G W/PAD, PIPING, MULTI SOLD
U-20-3A 53675 2022 258 CNP, 250R, PIPING, MULTI SOLD
VIO20-6 66265 2023 5 CNP, 250R, PIPING, MULTI
VIO20-6 66854 2023 3 CNP, 250G W/PAD, PIPING, MULTI
PC20UU-3 11985 2006 3480 CNP, 250G+PAD SOLD
SK30SR-6 PW15-54308 2019 888 ROPS CAB, A/C, 300G W/PAD, PIPING, ARM CRANE, MULTI SOLD
SK30SR-6 PW15054807 2020 623 ROPS CAB, A/C, 300G W/PAD, PIPING, ARM CRANE, MULTI SOLD
PC40MR-3N1 21337 2013 2690 ROPS CAB, A/C, 350G W/PAD, PIPING, M/L
U-40-6E 31069 2018 1137 CNP, 400G W/PAD, PIPING, RED KEY, ¾ùÅÏ¾Ú SOLD
U-40-6E 31215 2018 1082 CNP, 400G W/PAD, PIPING
ZX50U-2 10033 2004 4738 CAB, A/C, 400G, PIP, EPA SOLD
ZX50U-3 20036 2009 4412 CNP, STEEL, PIPING, ARM CRANE SOLD
ZX55UR-2 30414 2007 8541 CAB, 400PAD, CRANE, A/C
ZX55UR-3U 35372 2012 2537 CNP, RUBBER, ARM CRANE
ZX55UR-3 35562 2013 4834 CAB, 400G W/PAD, ARM CRANE, A/C SOLD
PC58UU-3E0 22642 2005 5725 CNP, ROAD LINER
PC58UU-3E0 23421 2006 7016 CNP, 400G W/PAD, ARM CRANE, MULTI, SLOPE BKT SOLD
SK55SR-6E PS04-13526 2021 7145 ROPS CNP, 400G, EPA, GRAPPLE
RX-505 70622 2009 5116 CNP, 400R, ARM CRANE, MULTI
RX-506 10867 2017 1829 CNP, 450G W/PAD, ARM CRANE, MULTI
308E2CR-E MC500713 2018 1390 ROPS CAB, 450G W/PAD, BLADE, PIPING, EPA
ZX75US-5B 71708 2017 2416 450G, BLADE, PIPING, ARM CRANE, EPA, ¾ùÅÏ¾Ú SOLD
PC78US-6N0 11150 2007 6174 450G, LONG ARM
SK60SR YT01-02668 2000 6222 BLADE, MULTI, A/C
SK70SR-1ES YT04-11163 2007 6209 450G W/PAD, BLADE, MULTI
SK75UR-5 YR09-08695 2011 4531 450G W/PAD, ARM CRANE, MULTI
SH60-2 060B2-1569 1997 4703 450G, BLADE SOLD
TB75FR 17810083 2001 1961 PIPING
311B 8HR00767 1997 8317 500G, A/C
311CU CLK04409 2007 3005 500G, CRANE, A/C, MULTI SOLD
313BCR AEX00198 1999 11426 500G, PIPING
313CCR HGF00606 2003 3166 500G, A/C, MULTI
313CCR HGF02382 2007 7022 700G+PAD, CRANE, MULTI, EPA
313CCR HGF02390 2007 4159 700G+PAD, CRANE, MULTI, EPA
313CCR HGF02416 2008 1543 700G+PAD, CRANE, MULTI, EPA
ZX135US-3 84326 2010 5793 500G, ARM CRANE, A/C, MULTI
ZX135US-5B 94288 2015 6747 700G, PIPING, ARM CRANE
EX140US-5 3625 2000 10588 500G, A/C SOLD
PC128US-10 46258 2016 3441 600G, ARM CRANE, MULTI SOLD
SK125SR YV05-04729 2008 8750 500G, BLADE, ARM CRANE, MULTI, EPA
SK135SR-1ES YY04-08080 2006 7057 500G W/PAD, ARM CRANE,A/C, MULTI SOLD
SK135SR-2 YY06-16898 2011 5905 500G+PAD, BLADE, CRANE, MULTI SOLD
SK135SR-2 YY06-20671 2013 4672 500G W/PAD, BLADE, ARM CRANE, M/L
SK135SR-2 YY06-20951 2013 5742 500G, BLADE, ARM CRANE, MULTI
SK135SR-3 YY07-25200 2014 4753 500G W/PAD, BLADE, CRANE, MULTI, EPA SOLD
SK135SR-3 YY07-25249 2014 4721 500G W/PAD, BLADE, ARM CRANE, MULTI SOLD
SK135SR-3 YY07-25942 2014 3560 500G W/PAD, ARM CRANE MULTI SOLD
SK135SR-3 YY07-25462 2014 4538 500G W/PAD, BLADE, CRANE, MULTI
SK135SR-3 YY07-25985 2014 4147 500G W/PAD, BLADE, ARM CRANE, MULTI SOLD
ZX200-3 210059 2008 7912 600G, PIPING, MULTI, EPA SOLD
PC200-6ZE 92046 1995 4985 600G SOLD
PC200-8N1 356785 2013 9268 600G, PIPING
PC200-8N1 357487 2013 8874 800G, CRANE, MULTI SOLD
PC200-10 454060 2015 5603 600G, CRANE, MULTI SOLD
PC200-10 455373 2016 5533 800G, PIPING, CRANE SOLD
PC200-10 455840 2017 8048 700G, CRANE, MULTI SOLD
PC200-11 501260 2018 3547 700G, ARM CRANE, MULTI SOLD
SK200-8 YN12-63085 2013 3616 700G, PIPING, CRANE, MULTI SOLD
SH200LC-5 LR1385 2013 6684 800G, ARM CRANE, 15M SUPER LONG SOLD
SH200-6 SC5392 2016 5395 600G, CRANE SOLD
SH200-6 SC5424 2016 4848 600G, ARM CRANE, MULTI SOLD
SK115SR-1ES YV04-03394 2005 9236 500G+PAD, CRANE, MULTI SOLD
SK135SR-1E YY02-04007 2003 13750 700G, CRANE, MULTI SOLD
PC200-10 456828 2017 6934 600G, CRANE, MULTI SOLD
PC200-10 450682 2013 10143 600G, CRANE, MULTI
ZX75UR-5B 60852 2018 2726 450G+PAD, CRANE, MULTI, EPA
VIO30-6 62285 2013 1995 CNP, RUBBER, PIPING, ARM CRANE, MULTI


Copyright (C) 2007 Gosho Industrial Co,Ltd. , All rights reserved.